The MA 50.R.WH Moisture Analyzer from Radwag (Poland) is a high-precision lab instrument designed to determine relative humidity in small samples across a wide range of materials. With 1 mg readability and up to 50 g capacity, it combines cutting-edge measurement technology with intuitive interface and modern connectivity.
🔧 Technical Specifications
| Feature | Details |
|---|---|
| Model | MA 50.R.WH |
| Max Capacity | 50 g |
| Readability | 1 mg |
| Tare Range | Up to -50 g |
| Moisture Readability | 0.001% |
| Repeatability | ±0.05% (2g), ±0.01% (10g) |
| Drying Temperature | Max 250 °C (Halogen Heater) |
| Drying Profiles | Standard, Fast, Step, Mild |
| Finish Modes | Auto, Manual, Time, User-defined |
| Display | Backlit LCD |
| Pan Size | Ø90 mm, Height: 8 mm |
| Adjustment | External |
| Interfaces | RS232, USB-A, USB-B, Wi-Fi® |
| Databases | Users, Products, Tares, Programs, Reports, Weighings |
| Power Supply | 100–240V AC, 50/60Hz |
| Power Consumption | 4 W (Heating module: 450 W) |
| Operating Temp. | +10 °C to +40 °C |
| IP Protection | IP43 |
| Dimensions (WxDxH) | 476×381×346 mm |
| Net Weight | 5 kg (Gross: 6 kg) |




Reviews
There are no reviews yet.